2010 Whizz Education Advisor Training Dates

  January February March April May June July August September October November December
S               1        
M   1 1         2     1  
T   2 2     1   3     2  
W   3 3     2   4 1   3 1
T   4 4 1   3 1 5 2   4 2
F 1 5 5 2   4 2 6 3 1 5 3
S 2 6 6 3 1 5 3 7 4 2 6 4
S 3 7 7 4 2 6 4 8 5 3 7 5
M 4 8 8 5 3 7 5 9 6 4 8 6
T 5 9 9 6 4 8 6 10 7 5 9 7
W 6 10 10 7 5 9 7 11 8 6 10 8
T 7 11 11 8 6 10 8 12 9 7 11 9
F 8 12 12 9 7 11 9 13 10 8 12 10
S 9 13 13 10 8 12 10 14 11 9 13 11
S 10 14 14 11 9 13 11 15 12 10 14 12
M 11 15 15 12 10 14 12 16 13 11 15 13
T 12 16 16 13 11 15 13 17 14 12 16 14
W 13 17 17 14 12 16 14 18 15 13 17 15
T 14 18 18 15 13 17 15 19 16 14 18 16
F 15 19 19 16 14 18 16 20 17 15 19 17
S 16 20 20 17 15 19 17 21 18 16 20 18
S 17 21 21 18 16 20 18 22 19 17 21 19
M 18 22 22 19 17 21 19 23 20 18 22 20
T 19 23 23 20 18 22 20 24 21 19 23 21
W 20 24 24 21 19 23 21 25 22 20 24 22
T 21 25 25 22 20 24 22 26 23 21 25 23
F 22 26 26 23 21 25 23 27 24 22 26 24
S 23 27 27 24 22 26 24 28 25 23 27 25
S 24 28 28 25 23 27 25 29 26 24 28 26
M 25   29 26 24 28 26 30 27 25 29 27
T 26   30 27 25 29 27 31 28 26 30 28
W 27   31 28 26 30 28   29 27   29
T 28     29 27   29   30 28   30
F 29     30 28   30     29   31
S 30       29   31     30    
S 31       30         31    
M         31              
Maths-Whizz Education